Baidu (ADR) has an Implied Volatility (IV) of 57.3% p.a. for a constant maturity of 30 days. The Implied Volatility Rank (IVR) for BIDU is 26 and the Implied Volatility Percentile (IVP) is 42. The current Implied Volatility Index for BIDU is -0.32 standard deviations away from its 1 year mean.
Market Cap | $43.52B |
---|---|
Next Earnings Date | 5/25/2023 (66d) |
Implied Volatility (IV) 30d | 57.28 |
Implied Volatility Rank (IVR) 1y | 26.16 |
Implied Volatility Percentile (IVP) 1y | 42.27 |
Historical Volatility (HV) 30d | 57.59 |
IV / HV | 0.99 |
Open Interest | 295.29K |
Option Volume | 58.24K |
Put/Call Ratio (Volume) | 0.46 |
Data was calculated after the 3/17/2023 closing.