Centerpoint Energy has an Implied Volatility (IV) of 20.7% p.a. for a constant maturity of 30 days.0 The current Implied Volatility Index for CNP is -0.86 standard deviations away from its 1 year mean.
Market Cap | $20.09B |
---|---|
Dividend Yield | 2.10% ($0.67) |
Next Earnings Date | 11/3/2022 (80d) |
Next Dividend Date | 8/17/2022 (2d) ! |
Implied Volatility (IV) 30d | 20.74 |
Implied Volatility Percentile (IVP) 1y | 0.40 |
Historical Volatility (HV) 30d | 15.67 |
IV / HV | 1.32 |
Open Interest | 23.36K |
Option Volume | 535.00 |
Put/Call Ratio (Volume) | 0.10 |
Data was calculated after the 8/12/2022 closing.