Centerpoint Energy has an Implied Volatility (IV) of 25.3% p.a. for a constant maturity of 30 days. The Implied Volatility Rank (IVR) for CNP is 25 and the Implied Volatility Percentile (IVP) is 50. The current Implied Volatility Index for CNP is -0.22 standard deviations away from its 1 year mean.
Market Cap | $18.51B |
---|---|
Dividend Yield | 3.08% ($0.90) |
Next Earnings Date | 4/27/2023 (26d) |
Implied Volatility (IV) 30d | 25.33 |
Implied Volatility Rank (IVR) 1y | 24.63 |
Implied Volatility Percentile (IVP) 1y | 50.40 |
Historical Volatility (HV) 30d | 26.25 |
IV / HV | 0.96 |
Open Interest | 13.87K |
Option Volume | 177.00 |
Put/Call Ratio (Volume) | 0.14 |
Data was calculated after the 3/31/2023 closing.