Dow has an Implied Volatility (IV) of 31.9% p.a. for a constant maturity of 30 days. The Implied Volatility Rank (IVR) for DOW is 37 and the Implied Volatility Percentile (IVP) is 34. The current Implied Volatility Index for DOW is -0.46 standard deviations away from its 1 year mean.
Market Cap | $36.82B |
---|---|
Dividend Yield | 5.28% ($2.75) |
Next Earnings Date | 4/25/2023 (27d) |
Implied Volatility (IV) 30d | 31.86 |
Implied Volatility Rank (IVR) 1y | 36.57 |
Implied Volatility Percentile (IVP) 1y | 34.13 |
Historical Volatility (HV) 30d | 25.91 |
IV / HV | 1.23 |
Open Interest | 311.56K |
Option Volume | 4.88K |
Put/Call Ratio (Volume) | 0.35 |
Data was calculated after the 3/28/2023 closing.