Flex has an Implied Volatility (IV) of 42.4% p.a. for a constant maturity of 30 days. The Implied Volatility Rank (IVR) for FLEX is 37 and the Implied Volatility Percentile (IVP) is 46. The current Implied Volatility Index for FLEX is -0.17 standard deviations away from its 1 year mean.
Market Cap | $9.60B |
---|---|
Next Earnings Date | 5/3/2023 (35d) |
Implied Volatility (IV) 30d | 42.36 |
Implied Volatility Rank (IVR) 1y | 37.21 |
Implied Volatility Percentile (IVP) 1y | 46.03 |
Historical Volatility (HV) 30d | 25.73 |
IV / HV | 1.65 |
Open Interest | 70.88K |
Option Volume | 206.00 |
Put/Call Ratio (Volume) | 0.81 |
Data was calculated after the 3/28/2023 closing.