HubSpot has an Implied Volatility (IV) of 53.7% p.a. for a constant maturity of 30 days. The Implied Volatility Rank (IVR) for HUBS is 10 and the Implied Volatility Percentile (IVP) is 3. The current Implied Volatility Index for HUBS is -2.21 standard deviations away from its 1 year mean.
Market Cap | $20.60B |
---|---|
Next Earnings Date | 5/10/2023 (38d) |
Implied Volatility (IV) 30d | 53.69 |
Implied Volatility Rank (IVR) 1y | 10.41 |
Implied Volatility Percentile (IVP) 1y | 3.17 |
Historical Volatility (HV) 30d | 39.06 |
IV / HV | 1.37 |
Open Interest | 15.54K |
Option Volume | 1.55K |
Put/Call Ratio (Volume) | 0.51 |
Data was calculated after the 3/31/2023 closing.