HubSpot has an Implied Volatility (IV) of 68.5% p.a. for a constant maturity of 30 days. The Implied Volatility Rank (IVR) for HUBS is 45 and the Implied Volatility Percentile (IVP) is 43. The current Implied Volatility Index for HUBS is -0.08 standard deviations away from its 1 year mean.
Market Cap | $18.44B |
---|---|
Next Earnings Date | 11/2/2022 (79d) |
Implied Volatility (IV) 30d | 68.45 |
Implied Volatility Rank (IVR) 1y | 44.61 |
Implied Volatility Percentile (IVP) 1y | 43.31 |
Historical Volatility (HV) 30d | 76.22 |
IV / HV | 0.90 |
Open Interest | 30.58K |
Option Volume | 1.06K |
Put/Call Ratio (Volume) | 0.40 |
Data was calculated after the 8/12/2022 closing.