iShares Russell 1000 Growth ETF has an Implied Volatility (IV) of 22.9% p.a. for a constant maturity of 30 days. The Implied Volatility Rank (IVR) for IWF is 10 and the Implied Volatility Percentile (IVP) is 4. The current Implied Volatility Index for IWF is -1.44 standard deviations away from its 1 year mean.
Market Cap | $61.23B |
---|---|
Dividend Yield | 0.87% ($2.06) |
Next Dividend Date | 6/7/2023 (70d) |
Implied Volatility (IV) 30d | 22.89 |
Implied Volatility Rank (IVR) 1y | 9.97 |
Implied Volatility Percentile (IVP) 1y | 4.16 |
Historical Volatility (HV) 30d | 17.68 |
IV / HV | 1.29 |
Open Interest | 8.43K |
Option Volume | 132.00 |
Put/Call Ratio (Volume) | 10.00 |
Data was calculated after the 3/28/2023 closing.