Legend Biotech Corp (ADR) has an Implied Volatility (IV) of 72.3% p.a. for a constant maturity of 30 days. The Implied Volatility Rank (IVR) for LEGN is 15 and the Implied Volatility Percentile (IVP) is 17. The current Implied Volatility Index for LEGN is -1.04 standard deviations away from its 1 year mean.
Market Cap | $7.41B |
---|---|
Implied Volatility (IV) 30d | 72.29 |
Implied Volatility Rank (IVR) 1y | 15.30 |
Implied Volatility Percentile (IVP) 1y | 17.04 |
Historical Volatility (HV) 30d | 37.47 |
IV / HV | 1.93 |
Open Interest | 5.84K |
Option Volume | 19.00 |
Put/Call Ratio (Volume) | 0.06 |
Data was calculated after the 3/31/2023 closing.