Legend Biotech Corp (ADR) has an Implied Volatility (IV) of 80.7% p.a. for a constant maturity of 30 days.0 The current Implied Volatility Index for LEGN is -1.99 standard deviations away from its 1 year mean.
Market Cap | $7.88B |
---|---|
Next Earnings Date | 8/23/2022 (57d) |
Implied Volatility (IV) 30d | 80.69 |
Implied Volatility Percentile (IVP) 1y | 0.40 |
Historical Volatility (HV) 30d | 61.80 |
IV / HV | 1.31 |
Open Interest | 11.03K |
Option Volume | 686.00 |
Put/Call Ratio (Volume) | 0.11 |
Data was calculated after the 6/24/2022 closing.