MongoDB - Class A has an Implied Volatility (IV) of 58.0% p.a. for a constant maturity of 30 days.0 The current Implied Volatility Index for MDB is -1.71 standard deviations away from its 1 year mean.
Market Cap | $15.33B |
---|---|
Next Earnings Date | 6/1/2023 (60d) |
Implied Volatility (IV) 30d | 58.03 |
Implied Volatility Percentile (IVP) 1y | 0.40 |
Historical Volatility (HV) 30d | 63.08 |
IV / HV | 0.92 |
Open Interest | 100.20K |
Option Volume | 14.50K |
Put/Call Ratio (Volume) | 0.62 |
Data was calculated after the 3/31/2023 closing.