ServiceNow has an Implied Volatility (IV) of 42.8% p.a. for a constant maturity of 30 days. The Implied Volatility Rank (IVR) for NOW is 11 and the Implied Volatility Percentile (IVP) is 15. The current Implied Volatility Index for NOW is -1.21 standard deviations away from its 1 year mean.
Market Cap | $89.42B |
---|---|
Next Earnings Date | 4/26/2023 (32d) |
Implied Volatility (IV) 30d | 42.81 |
Implied Volatility Rank (IVR) 1y | 11.37 |
Implied Volatility Percentile (IVP) 1y | 15.48 |
Historical Volatility (HV) 30d | 33.43 |
IV / HV | 1.28 |
Open Interest | 67.96K |
Option Volume | 5.88K |
Put/Call Ratio (Volume) | 0.93 |
Data was calculated after the 3/24/2023 closing.