Schwab International Equity ETF has an Implied Volatility (IV) of 23.2% p.a. for a constant maturity of 30 days. The Implied Volatility Rank (IVR) for SCHF is 6 and the Implied Volatility Percentile (IVP) is 8. The current Implied Volatility Index for SCHF is -1.25 standard deviations away from its 1 year mean.
Market Cap | $27.72B |
---|---|
Dividend Yield | 3.36% ($1.12) |
Next Dividend Date | 12/7/2022 (117d) |
Implied Volatility (IV) 30d | 23.23 |
Implied Volatility Rank (IVR) 1y | 5.86 |
Implied Volatility Percentile (IVP) 1y | 7.80 |
Historical Volatility (HV) 30d | 18.02 |
IV / HV | 1.29 |
Open Interest | 1.28K |
Option Volume | 2.00 |
Put/Call Ratio (Volume) | 1.00 |
Data was calculated after the 8/11/2022 closing.