Suncor Energy has an Implied Volatility (IV) of 46.5% p.a. for a constant maturity of 30 days. The Implied Volatility Rank (IVR) for SU is 48 and the Implied Volatility Percentile (IVP) is 61. The current Implied Volatility Index for SU is 0.16 standard deviations away from its 1 year mean.
Market Cap | $47.00B |
---|---|
Dividend Yield | 5.52% ($1.95) |
Next Earnings Date | 5/8/2023 (49d) |
Implied Volatility (IV) 30d | 46.51 |
Implied Volatility Rank (IVR) 1y | 47.74 |
Implied Volatility Percentile (IVP) 1y | 61.30 |
Historical Volatility (HV) 30d | 37.41 |
IV / HV | 1.24 |
Open Interest | 237.17K |
Option Volume | 5.49K |
Put/Call Ratio (Volume) | 0.75 |
Data was calculated after the 3/17/2023 closing.