Vanguard Russell 1000 Growth Index ETF has an Implied Volatility (IV) of 36.5% p.a. for a constant maturity of 30 days. The Implied Volatility Rank (IVR) for VONG is 15 and the Implied Volatility Percentile (IVP) is 9. The current Implied Volatility Index for VONG is -1.26 standard deviations away from its 1 year mean.
Market Cap | $10.57B |
---|---|
Dividend Yield | 0.89% ($0.54) |
Next Dividend Date | 3/23/2023 (3d) ! |
Implied Volatility (IV) 30d | 36.45 |
Implied Volatility Rank (IVR) 1y | 14.92 |
Implied Volatility Percentile (IVP) 1y | 9.33 |
Historical Volatility (HV) 30d | 20.21 |
IV / HV | 1.80 |
Open Interest | 110.00 |
Data was calculated after the 3/17/2023 closing.